| Machinery | |||||||
| Particulars | Amount | Particulars | Amount | ||||
| To Balance B/d | 280000 | By Balance C/d | 370000 | ||||
| By Depreciation | 20000 | ||||||
| To Bank A/c | 130000 | By Loss on Sale | 10000 | ||||
| (Bal Figure) | By Bank A/c | 10000 | |||||
| Total | 410000 | 410000 | |||||
| Provision for Tax | |||||||
| Particulars | Amount | Particulars | Amount | ||||
| To Balance C/d | 50000 | By Balance B/d | 40000 | ||||
| To Bank A/c | 35000 | By P & L A/c (Prov made) | 45000 | ||||
| (Bal Figure) | |||||||
| Total | 85000 | 85000 | |||||
Latest posts by ANAND (see all)
- Test - March 27, 2024
- Hello - March 14, 2024
- Test Article - March 14, 2024